Schemas
Refer to the available schemas in the tables below.
Contracts
Domain | Name/Label | Description |
---|---|---|
Contracts | Contracts | Main table with Contract data. |
ContractItems | Table of contract items. | |
ContractAttributeValues | Table of attribute values for contracts. Attributes are custom fields defined by the client. |
Invoices
Domain | Name/Label | Description |
---|---|---|
Invoices | Invoices | Main table with Invoice data. |
InvoiceItems | Table of invoice items. | |
InvoiceItemOrders | Table that relates order data to invoice data. |
Orders
Domain | Name/Label | Description |
---|---|---|
Orders | Orders | Main table with Order data. |
OrderBorgs | Table that relates order data to organizations (business units) of the client. | |
OrderItems | Table of order items. | |
OrderItemBorgs | Table that relates order data, order items, and organizations (business units) of the client. | |
OrderItemRequests | Table that relates order data to requests. | |
OrderItemDeliveries | Table that relates order data to item deliveries. | |
OrderAddresses | Table with order address data. | |
OrderItemDates | Table with delivery dates for order items. |
PreOrders
Domain | Name/Label | Description |
---|---|---|
PreOrders | PreOrders | Main table with Pre-order data. |
PreOrderApprovals | Table that relates pre-order data to approval data for purchase requests. | |
PreOrderBorgs | Table that relates pre-order data to organizations (business units) of the client. | |
PreOrderAddresses | Table with addresses for pre-orders. | |
PreOrderItems | Table of pre-order items. | |
PreOrderItemBorgs | Table that relates pre-order data, pre-order items, and organizations (business units) of the client. | |
PreOrderItemRequests | Table that relates pre-order data to requests. | |
PreOrderItemDeliveries | Table with pre-order data and item deliveries. |
Products
Domain | Name/Label | Description |
---|---|---|
Products | Products | Main table with Product data. |
Requests
Domain | Name/Label | Description |
---|---|---|
Requests | Requests | Main table with Request data. |
RequestApprovals | Table that relates request data to approvers. | |
RequestBorgs | Table that relates request data to organizations (business units) of the client. | |
RequestAddresses | Table with addresses for requests. | |
RequestItems | Table of request items. | |
RequestItemBorgs | Table that relates request data, request items, and organizations (business units) of the client. | |
RequestItemStatus | Table with status data for request items. Examples of status: In order, in pre-order, in reverse auction, in RFQ. | |
RequestItemMags | Table with data about <glossary:MAGS> for request items. | |
RequestItemDeliverySchedules | Table with delivery scheduling data for request items. | |
RequestItemCostObjects | Table with cost object data for request items. A request can have one or more cost objects and perform cost allocation for the selected cost objects, dividing by quantity, percentage, or value. | |
RequestAttachments | Table with attachments data for requests. | |
RequestAttributeValues | Table with attribute values data for requests. Attributes are custom fields defined by the client. | |
RequestItemAttributeValues | Table with attribute values data for request items. Attributes are custom fields defined by the client. |
Rfqs
Domain | Name/Label | Description |
---|---|---|
Rfqs | Rfqs | Main table with Quotation data. |
RfqItems | Table of quotation items. | |
RfqItemRequests | Table that relates quotation items with request items. | |
RfqResponseItems | Table with response data from suppliers for each quotation item. | |
RfqResponseItemHistory | Table with the history of supplier responses to quotation items. | |
RfqAttendees | Table with suppliers participating in the quotation. | |
RfqTasks | Table of quotation tasks. | |
RfqBorgs | Table that relates quotation data to organizations (business units) of the client. | |
RfqResponseItemCounterProposals | Table with counter-proposal data for quotation items. | |
RfqResponseTaxes | Table with tax data for quotation items. |
ServiceOrders
Domain | Name/Label | Description |
---|---|---|
ServiceOrders | ServiceOrders | Main table with Service Order data. |
TrackingTransactions
Domain | Name/Label | Description |
---|---|---|
TrackingTransactions | TrackingTransactions | Table that relates information from requests, quotations, pre-orders, orders, and invoices with their items and creation dates. |
Users
Domain | Name/Label | Description |
---|---|---|
Users | Users | Main table with User data. |