Requests
Below are the schemas and relationships of Requests.
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction | Datetime |
| RequestId | Primary key for the Requests schema | String |
| Title | Request title | String |
| ClientCode | Customer code | String |
| CustomerId | Customer request identifier | String |
| CustomerTradingName | Customer trade name for the request | String |
| CreatedDate | Request creation date | Datetime |
| ExpectedDate | Expected date for receiving the requested item | Datetime |
| CategoryName | Request category name | String |
| StatusDescription | Request status description | String |
| Emergency | True if the request is an emergency; otherwise, False | Boolean |
| Formalization | True if the request is formalized; otherwise, False | Boolean |
| RequesterName | Requester name | String |
| RequesterEmail | Requester email | String |
| CostCenterCode | Cost center code | String |
| ApprovalDate | Request approval date | Datetime |
| CostCenterId | Cost center identifier | String |
| PurchaseGroupId | Purchasing group identifier | String |
| PurchaseGroupCode | Purchasing group code | String |
| PurchaseGroupDescription | Purchasing group description | String |
| BudgetRequestNumber | Request budget number | Integer |
| StatusCode | Request status identifier | Integer |
| BOrgIdCenter | Identifier of the business unit center | Integer |
| InvestmentOrderCode | Investment order code. | String |
| InvestmentOrderDescription | Investment order description. | String |
| StatisticalOrderCode | Statistical order code. | String |
| StatisticalOrderDescription | Statistical order description. | String |
Requests Schema Joins
The Requests schema is related to the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| RequestItems | RequestId | Relates the rows of Requests with the rows of RequestItems |
| RequestBorgs | RequestId | Relates the rows of Requests with the rows of RequestBorg |
| RequestApprovals | RequestId | Relates the rows of Requests with the Approval Workflow |
| RequestItemBorgs | RequestId | Relates the rows of Requests with the rows of RequestItemBorg |
| RequestAddresses | RequestId | Relates the rows of Requests with the rows of RequestAddress |
| RequestItemMags | RequestId | Relates the rows of Requests with the rows of RequestItemMag |
| RequestItemStatus | RequestId | Relates the rows of Requests with the rows of RequestItemStatus |
| RequestItemDeliverySchedules | RequestId | Relates the rows of Requests with the rows of RequestItemDeliverySchedule |
| OrderItemRequests | RequestId | Relates the rows of Requests with the rows of OrderItemRequest |
| PreOrderItemRequests | RequestId | Relates the rows of Requests with the rows of PreOrderItemRequest |
| RfqItemRequests | RequestId | Relates the rows of Requests with the rows of RfqItemRequests |
| RequestAttributeValues | RequestId | Relates the rows of Requests with the rows of RequestAttributeValues |
| RequestItemAttributeValues | RequestId | Relates the rows of Requests with the rows of RequestItemAttributeValues |
RequestApprovals
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction | Datetime |
| RequestId | Primary key for the Requests schema | String |
| State | Text column that determines whether the request is Open or Closed | String |
| StatusCode | Request status identifier | Integer |
| StatusName | Request status name/description | String |
| ApproverId | ID of the user who approved the pending item | String |
| ApproverName | Name of the user who approved the pending item | String |
| AssignedUserId | ID of the user assigned to the pending item | String |
| AssignedUserName | Name of the user assigned to the pending item | String |
| AssignedRoleId | ID of the role/function assigned to the pending item | String |
| AssignedRoleName | Name of the role/function assigned to the pending item | String |
| CreatedDate | Date when the pending item was created | Datetime |
| ClosedDate | Date when the pending item was closed | Datetime |
RequestApprovals Schema Joins
The RequestApprovals schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| Requests | RequestId | Relates the rows of RequestApprovals with the rows of Requests |
| Users | ApproveId | Relates the rows of RequestApprovals with the rows of Users |
| Users | AssignedUserId | Relates the rows of RequestApprovals with the rows of Users |
RequestBorgs
| Coluna | Descrição | Tipo |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction | Datetime |
| RequestId | Primary key for the Requests schema | String |
| BorgId | Business unit identifier | String |
| Code | Business unit code for the request | String |
| VentId | Identifier of the VEnt (Virtual Entity) for the Request | String |
| VentName | Name of the VEnt (Virtual Entity) for the Request | String |
| VentDescription | Description of the VEnt (Virtual Entity) for the Request | String |
| VentType | Type of the VEnt (Virtual Entity) for the Request | ENUM |
| Name | Business unit name for the Request | String |
| CreatedDate | Request creation date | Datetime |
RequestBorgs Schema Joins
The RequestBorgs schema is related to the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| Requests | RequestId | Relates the rows of RequestBOrgs with the rows of Requests |
| RequestItems | RequestId | Relates the rows of RequestBOrgs with the rows of RequestItems |
| RequestItemBorgs | RequestId | Relates the rows of RequestBOrgs with the rows of RequestItemBorgs |
| RequestAddresses | RequestId | Relates the rows of RequestBOrgs with the rows of RequestAddresses |
| RequestItemMags | RequestId | Relates the rows of RequestBOrgs with the rows of RequestItemMags |
| RequestItemStatus | RequestId | Relates the rows of RequestBOrgs with the rows of RequestItemStatus |
| RequestItemDeliverySchedule | RequestId | Relates the rows of RequestBOrgs with the rows of RequestItemDeliverySchedule |
| OrderItemRequests | RequestId | Relates the rows of RequestBOrgs with the rows of OrderItemRequests |
| PreOrderItemRequests | RequestId | Relates the rows of RequestBOrgs with the rows of PreOrderItemRequests |
| RfqItemRequests | RequestId | Relates the rows of RequestBOrgs with the rows of RfqItemRequests |
RequestItems
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction | Datetime |
| RequestId | Primary key for the Requests schema | String |
| RequestItemId | Request item number | String |
| Quantity | Quantity of items in the request | Double |
| EstimatedPrice | Price of the request item | Double |
| CurrencyCode | Currency in alphabetic code (for more information, see: https://www.iso.org/iso-4217-currency-codes.html) | String |
| ProductId | Identifier of the product item in the request | String |
| ProductCode | Product code of the item in the request | String |
| ProductClientCode | Client-side product code of the item in the request | String |
| ProductDescription | Description of the product item in the request | String |
| ProductPurchaseGroup | Purchase group of the product item in the request | String |
| Status | Status of the request item | String |
| BuyerId | Identifier of the buyer of the request item | String |
| BuyerName | Name of the buyer of the request item | String |
| ExpectedDate | Expected date for item delivery | Datetime |
| Complement | Complement for the item name | String |
| ProductComplement | Complementary name of the product | String |
| ProductGeneric | 1 if the product is generic, otherwise 0 | Bool |
| ProductPurchaseGroupDescription | Description of the product’s purchase group | String |
| Measure | Type of unit of measure | String |
| ProductMeasure | Product measurement | String |
| CostCenterId | Identifier of the cost center | String |
| CostCenterCode | Code of the cost center | String |
| PurchaseGroupCode | Code of the purchase group | String |
| PurchaseGroupDescription | Description of the purchase group | String |
| ProductHasContract | True if there is a contract, otherwise False | Bool |
| ProductGroupId | Identifier of the product group | String |
| LastPurchasePrice | Amount spent on the last purchase | Double |
| ContractId | Contract identifier | String |
| ProductMaterialType | Indicates whether the product is a material or a service | String |
| CreatedDate | Date when the request item was created | Datetime |
| RequestCreatedDate | Date when the request was created | Datetime |
RequestItems Schema Joins
The RequestItems schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| Requests | RequestId | Relates the rows of RequestItem with the rows of RfqItemRequest |
| RequestAddresses | RequestId | Relates the rows of RequestItem with the rows of RequestAddress |
| RequestBorgs | RequestId | Relates the rows of RequestItem with the rows of RequestBorg |
| RequestItemBorgs | RequestId and RequestItemId | Relates the rows of RequestItem with the rows of RequestItemBorg |
| RequestItemStatus | RequestId and RequestItemId | Relates the rows of RequestItem with the rows of RequestItemStatus |
| RequestItemMags | RequestId and RequestItemId | Relates the rows of RequestItem with the rows of RequestItemMag |
| RequestItemDeliverySchedule | RequestId and RequestItemId | Relates the rows of RequestItem with the rows of RequestItemDeliverySchedule |
| OrderItemRequests | RequestId and RequestItemId | Relates the rows of RequestItem with the rows of OrderItemRequest |
| PreOrderItemRequests | RequestId and RequestItemId | Relates the rows of RequestItem with the rows of PreOrderItemRequest |
| RfqItemRequests | RequestId and RequestItemId | Relates the rows of RequestItem with the rows of RfqItemRequest |
| RequestItemAttributeValues | RequestId and RequestItemId | Relates the rows of RequestItem with the rows of RequestItemAttributeValues |
| Contracts | ContractId | Relates the rows of RequestItem with the rows of Contractrows |
RequestItemBorgs
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction | Datetime |
| RequestId | Primary key for the Requests schema | String |
| RequestItemId | Request item number | String |
| BorgId | Business unit identifier | String |
| Code | Business unit code | String |
| VentId | Identifier of the VEnt (Virtual Entity) | String |
| VentName | Name of the VEnt (Virtual Entity) | String |
| VentDescription | Description of the VEnt (Virtual Entity) | String |
| VentType | Type of the VEnt (Virtual Entity) | String |
RequestItemBorgs Schema Joins
The RequestItemBorgs schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| Requests | RequestId | Relates the rows of RequestItemBorg with the rows of Request rows |
| RequestBorgs | RequestId | Relates the rows of RequestItemBorg with the rows of RequestBorg |
| RequestAddresses | RequestId | Relates the rows of RequestItemBorg with the rows of RequestAddress |
| RequestItems | RequestId and RequestItemId | Relates the rows of RequestItemBorg with the rows of RequestItem |
| RequestItemMags | RequestId and RequestItemId | Relates the rows of RequestItemBorg with the rows of RequestItemMag |
| RequestItemStatus | RequestId and RequestItemId | Relates the rows of RequestItemBorg with the rows of RequestItemStatus |
| RequestItemDeliverySchedule | RequestId and RequestItemId | Relates the rows of RequestItemBorg with the rows of RequestItemDeliverySchedule |
| OrderItemRequests | RequestId and RequestItemId | Relates the rows of RequestItemBorg with the rows of OrderItemRequest |
| PreOrderItemRequests | RequestId and RequestItemId | Relates the rows of RequestItemBorg with the rows of PreOrderItemRequest |
| RfqItemRequests | RequestId and RequestItemId | Relates the rows of RequestItemBorg with the rows of RfqItemRequest |
RequestItemStatus
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction | Datetime |
| RequestId | Primary key for the Requests schema | String |
| RequestItemId | Request item number | String |
| Status | Status of the request item. Examples of status: In order, in pre-order, in reverse auction, in RFQ. | String |
| PreOrderId | Identifier of the Pre-Order | String |
| RfqId | Identifier of the Quotation (RFQ) | String |
| ExecutedAt | Date and time when the status was applied | Datetime |
| CreatedDate | Date when the request was created | Datetime |
RequestItemStatus Schema Joins
The RequestItemStatus schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| Requests | RequestId | Relates the rows of RequestItemStatus with the rows of Requests |
| RequestBorgs | RequestId | Relates the rows of RequestItemStatus with the rows of RequestBorgs |
| RequestAddresses | RequestId | Relates the rows of RequestItemStatus with the rows of RequestAddresses |
| RequestItems | RequestId and RequestItemId | Relates the rows of RequestItemStatus with the rows of RequestItem |
| RequestItemMags | RequestId and RequestItemId | Relates the rows of RequestItemStatus with the rows of RequestItemMag |
| RequestItemBorgs | RequestId and RequestItemId | Relates the rows of RequestItemStatus with the rows of RequestItemBorg |
| RequestItemDeliverySchedules | RequestId and RequestItemId | Relates the rows of RequestItemStatus with the rows of RequestItemDeliverySchedule |
| PreOrders | PreOrderId | Relates the rows of RequestItemStatus with the rows of PreOrder |
| PreOrderItems | PreOrderId | Relates the rows of RequestItemStatus with the rows of PreOrderItem |
| PreOrderItemRequests | PreOrderId, RequestId, and RequestItemId | Relates the rows of RequestItemStatus with the rows of PreOrderItemRequest |
| PreOrderItemDeliveries | PreOrderId | Relates the rows of RequestItemStatus with the rows of PreOrderItemDelivery |
| PreOrderItemBorgs | PreOrderId | Relates the rows of RequestItemStatus with the rows of PreOrderItemBorg |
| PreOrderBorgs | PreOrderId | Relates the rows of RequestItemStatus with the rows of PreOrderBorg |
| PreOrderAddresses | PreOrderId | Relates the rows of RequestItemStatus with the rows of PreOrderAddress |
| RfqTasks | RfqId | Relates the rows of RequestItemStatus with the rows of RfqTask |
| Rfqs | RfqId | Relates the rows of RequestItemStatus with the rows of Rfq |
| RfqResponseItems | RfqId | Relates the rows of RequestItemStatus with the rows of RfqResponseItem |
| RfqResponseItemHistory | RfqId | Relates the rows of RequestItemStatus with the rows of RfqResponseItemHistory |
| RfqResponseItemCounterProposals | RfqId | Relates the rows of RequestItemStatus with the rows of RfqResponseItemCounterProposal |
| RfqItems | RfqId | Relates the rows of RequestItemStatus with the rows of RfqItem |
| RfqItemRequests | RfqId, RequestId, and RequestItemId | Relates the rows of RequestItemStatus with the rows of RfqItemRequest |
| RfqBorgs | RfqId | Relates the rows of RequestItemStatus with the rows of RfqBorg |
| RfqAttendees | RfqId | Relates the rows of RequestItemStatus with the rows of RfqAttendee |
RequestAddresses
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction | Datetime |
| AddressId | Address identifier | String |
| RequestId | Primary key for the Requests schema | String |
| Type | Type of request address | String |
| Name | Address name | String |
| Code | Address code | String |
| Street | Street address | String |
| Number | Number | String |
| Complement | Complement | String |
| District | District | String |
| ZipCode | ZIP code | String |
| City | City | String |
| State | State | String |
RequestAddresses Schema Joins
The RequestAddresses schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| RequesItems | RequestId | Relates the rows of RequestAddress with the rows of RequesItem |
| RequestBorgs | RequestId | Relates the rows of RequestAddress with the rows of RequestBorg |
| RequestItemBorgs | RequestId | Relates the rows of RequestAddress with the rows of RequestItemBorg |
| Requests | RequestId | Relates the rows of RequestAddress with the rows of Request |
| RequestItemMags | RequestId | Relates the rows of RequestAddress with the rows of RequestItemMag |
| RequestItemStatus | RequestId | Relates the rows of RequestAddress with the rows of RequestItemStatus |
| RequestItemDeliverySchedule | RequestId | Relates the rows of RequestAddress with the rows of RequestItemDeliverySchedule |
| OrderItemRequests | RequestId | Relates the rows of RequestAddress with the rows of OrderItemRequest |
| PreOrderItemRequests | RequestId | Relates the rows of RequestAddress with the rows of PreOrderItemRequest |
| RfqItemRequests | RequestId | Relates the rows of RequestAddress with the rows of RfqItemRequest |
RequestItemMags
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction | Datetime |
| RequestId | Primary key for the Requests schema | String |
| RequestItemId | Request item number | String |
| MagId | MAG identifier | String |
| ConfigurationId | Identifier of the request item configuration | Integer |
| GroupingData | Grouping data of the request item | String |
| ProcessId | Process identifier | Integer |
| ProcessType | Process type | Integer |
| ProcessDestiny | Process destination | Integer |
| ProcessDestinyType | Process destination type | Integer |
| ProcessItem | Process item | Integer |
| CreatedDate | Creation date of the request’s MAGS item | DateTime |
| UpdatedDate | Date when the request’s MAGS item was last updated | DateTime |
| EndDate | Date when the request’s MAGS item was closed | DateTime |
RequestItemMags Schema Joins
The RequestItemMags schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| RequestBorgs | RequestId and RequestItemId | Relates the rows of RequestItemMag with the rows of RequestBorg |
| RequestItemBorgs | RequestId and RequestItemId | Relates the rows of RequestItemMag with the rows of RequestItemBorg |
| RequestAddresses | RequestId and RequestItemId | Relates the rows of RequestItemMag with the rows of RequestAddress |
| RequestItems | RequestId and RequestItemId | Relates the rows of RequestItemMag with the rows of RequestItem |
| RequestItemStatus | RequestId and RequestItemId | Relates the rows of RequestItemMag with the rows of RequestItemStatus |
| RequestItemDeliverySchedule | RequestId and RequestItemId | Relates the rows of RequestItemMag with the rows of RequestItemDeliverySchedule |
| OrderItemRequests | RequestId and RequestItemId | Relates the rows of RequestItemMag with the rows of OrderItemRequest |
| PreOrderItemRequests | RequestId and RequestItemId | Relates the rows of RequestItemMag with the rows of PreOrderItemRequest |
| RfqItemRequests | RequestId and RequestItemId | Relates the rows of RequestItemMag with the rows of RfqItemRequest |
RequestItemDeliverySchedules
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction | Datetime |
| RequestId | Primary key for the Requests schema | String |
| RequestItemId | Request item number | String |
| Date | Scheduled delivery date | Datetime |
| Quantity | Quantity for the scheduled delivery | Double |
RequestItemDeliverySchedules Schema Joins
The RequestItemDeliverySchedules schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| Requests | RequestId | Relates the rows of RequestItemDeliverySchedule with the rows of Requests |
| RequestBorgs | RequestId | Relates the rows of RequestItemDeliverySchedule with the rows of RequestBorg |
| RequestAddresses | RequestId | Relates the rows of RequestItemDeliverySchedule with the rows of RequestAddress |
| RequestItems | RequestId and RequestItemId | Relates the rows of RequestItemDeliverySchedule with the rows of RequestItem |
| RequestItemMags | RequestId and RequestItemId | Relates the rows of RequestItemDeliverySchedule with the rows of RequestItemMag |
| RequestItemStatus | RequestId and RequestItemId | Relates the rows of RequestItemDeliverySchedule with the rows of RequestItemStatus |
| RequestItemDeliverySchedules | RequestId and RequestItemId | Relates the rows of RequestItemDeliverySchedule with the rows of RequestItemDeliverySchedule |
| OrderItemRequests | RequestId and RequestItemId | Relates the rows of RequestItemDeliverySchedule with the rows of OrderItemRequest |
| PreOrderItemRequests | RequestId and RequestItemId | Relates the rows of RequestItemDeliverySchedule with the rows of PreOrderItemRequest |
| RfqItemRequests | RequestId and RequestItemId | Relates the rows of RequestItemDeliverySchedule with the rows of RfqItemRequest |
RequestItemCostObjects
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| RequestId | Primary key for the Requests schema | String |
| RequestItemId | Request item number | String |
| TenantId | Customer identifier | String |
| RequestItemCostObjectId | Cost object number of the request item | Integer |
| UpdatedAt | Date of the last record update | DateTime |
| SnapshotAt | Reference date of the transaction | Datetime |
| ElementPEPCode | PEP Element code (Learn more about PEP Element.) | String |
| ElementPEPId | PEP Element ID (Learn more about PEP Element.) | String |
| OrderCategory | Order category | String |
| OrderCode | Order code | String |
| OrderId | Order identifier | String |
| OrderDescription | Order description | String |
| OrderClientCode | Customer order code | String |
| LedgerAccountId | Ledger account identifier | String |
| LedgerAccountCode | Ledger account code | String |
| LedgerAccountDescription | Ledger account description | String |
| NetDiagramId | Network diagram identifier | String |
| NetDiagramCode | Network diagram code | String |
| NetDiagramDescription | Network diagram description | String |
| NetDiagramIsActive | Indicates whether the network diagram is active | Boolean |
RequestItemCostObjects Schema Joins
The RequestItemCostObjects schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| Requests | RequestId | Relates the rows of RequestItemCostObject with the rows of Request |
| RequestBorgs | RequestId | Relates the rows of RequestItemCostObject with the rows of RequestBorg |
| RequestAddresses | RequestId | Relates the rows of RequestItemCostObject with the rows of RequestAddress |
| RequestItems | RequestId and RequestItemId | Relates the rows of RequestItemCostObject with the rows of RequestItem |
| RequestItemMags | RequestId and RequestItemId | Relates the rows of RequestItemCostObject with the rows of RequestItemMag |
| RequestItemStatus | RequestId and RequestItemId | Relates the rows of RequestItemCostObject with the rows of RequestItemStatus |
| RequestItemDeliverySchedules | RequestId and RequestItemId | Relates the rows of RequestItemCostObject with the rows of RequestItemDeliverySchedule |
| OrderItemRequests | RequestId and RequestItemId | Relates the rows of RequestItemCostObject with the rows of OrderItemRequest |
| PreOrderItemRequests | RequestId and RequestItemId | Relates the rows of RequestItemCostObject with the rows of PreOrderItemRequest |
| RfqItemRequests | RequestId and RequestItemId | Relates the rows of RequestItemCostObject with the rows of RfqItemRequest |
| OrderItems | OrderId | Relates the rows of RequestItemCostObject with the rows of OrderItems |
| OrderItemDelivery | OrderId | Relates the rows of RequestItemCostObject with the rows of OrderItemDelivery |
| OrderItemDates | OrderId | Relates the rows of RequestItemCostObject with the rows of OrderItemDate |
| OrderItemBorgs | OrderId | Relates the rows of RequestItemCostObject with the rows of OrderItemBorg |
| OrderBorgs | OrderId | Relates the rows of RequestItemCostObject with the rows of OrderBorg |
| OrderAddresses | OrderId | Relates the rows of RequestItemCostObject with the rows of OrderAddress |
| Orders | OrderId | Relates the rows of RequestItemCostObject with the rows of Order |
RequestAttachments
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | DateTime |
| SnapshotAt | Reference date of the transaction | Datetime |
| AttachmentId | Unique identifier of the attachment in the request header | Integer |
| AttachmentDocumentId | ID of the attached document | String |
| Type | Type of attachment | String |
| Name | Attachment name | String |
RequestAttributeValues
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | DateTime |
| SnapshotAt | Reference date of the transaction | Datetime |
| RequestId | Primary key for the Requests schema | String |
| Name | Attribute name | String |
| Value | Attribute content | String |
RequestItemAttributeValues
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | DateTime |
| SnapshotAt | Reference date of the transaction | Datetime |
| RequestId | Primary key for the Requests schema | String |
| RequestItem | Request item | String |
| Name | Attribute name | String |
| Value | Attribute content | String |