Excel Custom - Spreadsheet Fields
Below you can find descriptions of the fields in the Excel custom spreadsheet.
Raw Data Tabs from ME
ME_RfqHeader
In this tab, you will find the header data of the quotation.
| Campo/ Field | Descrição em Português | English Description |
|---|---|---|
| Quotation Id | Id da cotação no ME | The quotation Id in ME |
| Title | Título da cotação | Quotation title |
| Buyer Responsible | Nome do comprador responsável | Name of the responsible buyer |
| Buyer Responsible Company | Empresa do comprador responsável | Company of the responsible buyer |
| Buyer Responsible Code | Id do comprador responsável | ID of the responsible buyer |
| Has Request | Este campo é utilizado para informar se a cotação tem requisição associada ou não (cotação livre). | This field is used to inform if the quotation has an associated request or not (free quotation). |
| ROUND | Rodada de negociação | Round is the negotiation phase |
ME_RfqItems
In this tab, you will find the item data of the quotation.
| Campo/ Field | Descrição em Português | English Description |
|---|---|---|
| Quotation Id | Id da cotação no ME | The quotation ID in ME |
| Item Line in Quotation | Número da linha do item na cotação usado para correlacionar com o item proposto pelo fornecedor | Line number of the item in the quotation used to correlate with the item proposed by the supplier |
| Description - Item Name | Descrição do item da cotação | Description of the quotation item |
| Complement | Descrição complementar do item da cotação | Complement of the quotation item |
| Product Group ID | Identificador do grupo de produtos da cotação | Identifier of the quotation product group |
| Product Group Name | Nome do grupo de produtos da cotação | Name of the quotation product group |
| isService? | Identifica se o item é um serviço | It identifies if the item is a service |
| Application Code | Código da aplicação (utilização fiscal) da compra. | Application code (tax usage) of the purchase. |
| Application Description | Descrição da aplicação (utilização fiscal) da compra. \nEx: Uso e Consumo e industrialização. | Application description (tax usage) of the purchase. \nEx: Use and Consumption and industrialization. |
| Product id | ID único do item na cotação (relacionado com o campo Item Line in Quotation). | Unique ID of the quotation item. \n(related to the Item Line in Quotation field) |
| Product Code | Código do produto no ERP | The product code in ERP |
| My Product | Código do produto no ME | The product code in ME |
| Canceled? | Usado para informar se o item foi cancelado. | It is used to inform if the item was canceled. |
| Request Category | Tipo de requisição. Exemplos: contrato, catálogo, normal, locação, especial e emergencial. | Type of request. Ex: contract, catalog, normal, rental, special, and emergency. |
| Request ID | Id da requisição no ME | The request Id in ME |
| Request Item Number | Número do item da Requisição | Request Item Number |
| Client Request | Id da requisição no ERP do cliente | Request Id in the client's ERP |
| Expected Date | Data esperada pelo comprador para recebimento do item | Date the buyer expects to receive the item |
| UM | Tipo de unidade de medida | Type of unit of measure |
| Quant. | Quantidade de itens | Number of items |
| Estimated Unit Price | Preço estimado do item | Estimated price of the item |
| Center Code | Código do centro ou filial | Plant or branch code |
| Last Buy Gross Unit Price | Preço bruto unitário do último pedido de compra | Gross unit price of the last purchase order |
| Last Purchase Order ID | Número do último pedido de compra | Last purchase order number |
| Last Purchase Order Date | Data do último pedido de compra | Last Purchase Order Date |
| Last Purchase Order Supplier | Fornecedor do último pedido de compra | Last Purchase Order Supplier |
| Last Purchase Client Order ID | ID do último pedido de compra no ERP do cliente | ID of the last purchase order in the client's ERP |
| Center Name | Nome do centro ou filial | Name of plant or branch |
| Company Name | Nome da empresa | Company Name |
| Company Code | Código da empresa | Company Code |
ME_RfqSuppliers
In this tab, you will find the data of the quotation suppliers.
| Campo/ Field | Descrição em Português | English Description |
|---|---|---|
| Supplier ME ID | Identificador do fornecedor no ME | Supplier identifier in ME |
| Supplier Name | Nome do fornecedor | Supplier name |
| Country | País do fornecedor | Supplier country |
| Document Type | Tipo de documento (registro nacional) do fornecedor em seu país de origem | Type of document (national registration) of the supplier in their country of origin |
| Document | Número do documento | Document number |
| Municipality | Cidade | City |
| Region | Estado ou região | State or region |
| Client Supplier ID | Identificador do fornecedor no ERP do cliente | Supplier code in the ERP |
ME_RfqAttendees
In this tab, you will find the data of the quotation participants.
| Campo/ Field | Descrição em Português | English Description |
|---|---|---|
| Supplier ME | Identificador do fornecedor no ME | Supplier identifier in ME |
| Quotation ID | Id da cotação no ME | The quotation Id in ME |
| Refused | Verdadeiro apenas se o participante recusou a cotação | True only if the participant refused the quotation |
| Answer Date | Data de resposta da cotação | Quotation response date |
ME_RfqHeaderResponses
In this tab, you will find the data of the header responses of the quotation.
| Campo/ Field | Descrição em Português | English Description |
|---|---|---|
| Quotation ID | Id da cotação no ME | The quotation Id in ME |
| Supplier ME ID | Identificador do fornecedor no ME | Supplier identifier in ME |
| Answer Date | Data de resposta da cotação | Quotation response date |
| Proposal Validity (until) | Data de validade da proposta do fornecedor | Validity date of the supplier's proposal |
| Payment Conditions Code | Código da Condição de pagamento | Payment condition code |
| Currency | Identificação da Moeda | Currency Identification |
| Incoterms | Código do frete (Incoterms) | Freight code (Incoterms) |
| Notes | Observações do fornecedor | Supplier comments |
| Deadline | Prazo (em dias) para entrega | Delivery time (in days) |
| Freight | Custo de frete a cargo do fornecedor | Freight costs paid by the supplier |
| Limit Billing | Valor mínimo para faturamento estabelecido pelo fornecedor | Minimum billing value set by the supplier |
| Simple Federal | Indicada se o fornecedor está no regime tributário de Simples Nacional. \nCampos possíveis: S/N | Indicates if the supplier is in the "Simples Nacional" Brazilian tax system |
| Buyer Shipping | Valor do frete a cargo do comprador | Shipping costs to be paid by the buyer |
| Financial Cost | Custos financeiros adicionais | Additional financial costs |
ME_RfqItemResponses
In this tab, you will find the data of the item responses of the quotation.
| Campo/ Field | Descrição em Português | English Description |
|---|---|---|
| Quotation Id | Id da cotação no ME | The quotation ID in ME |
| Supplier ME ID | Identificador do fornecedor no ME | Supplier identifier in ME |
| Answer Date | Data de resposta da cotação | Quotation response date |
| Item Line in Quotation | Número da linha do item na cotação | The line number of the item in the quotation |
| Product ID | ID único do item na cotação (relacionado com o campo Item Line in Quotation) | Unique ID of the quotation item. \n(related to the Item Line in Quotation field) |
| Refused? | Verdadeiro apenas se o participante recusou o item | True only if the participant refused the item |
| Manufacturer | Fabricante ou marca do item | Manufacturer or brand of the item |
| NBM | Classificação fiscal brasileira | Brazilian tax classification |
| NCM | Classificação fiscal do Mercosul | Mercosul tax classification |
| Incoterms | Código do frete (Incoterms) | Freight code (Incoterms) |
| Buyer Shipping Value | Valor do frete do item a cargo do comprador | Shipping costs for the item to be paid by the buyer |
| Freight | Custo de frete a cargo do fornecedor | Freight costs paid by the supplier |
| Payment Conditions Code | Código da Condição de pagamento | Payment condition code |
| Unit Price | Preço unitário do item na resposta da cotação | Unit price of the item in the quotation response |
| Net Unit Price | Preço líquido unitário do item na resposta da cotação | Net unit price of the item in the quotation response |
| Equalized Price | Preço equalizado unitário do item na resposta da cotação | Equalized unit price of the item in the quotation response |
| Total Price | Preço total do item na resposta da cotação | Total price of the item in the quotation response |
| Total with Taxes (Gross) | Preço bruto total do item na resposta da cotação | Total gross price of the item in the quotation response |
| Total Net Price | Preço líquido total do item na resposta da cotação | Total net price of the item in the quotation response |
| Total Equalized Price | Preço equalizado total do item na resposta da cotação | Total equalized price of the item in the quotation response |
| PIS Included? | Indica se o PIS está incluso | Indicates if PIS is included |
| PIS | Alíquota de PIS | PIS rate |
| COFINS Included? | Indica se o COFINS está incluso | Indicates if COFINS is included |
| COFINS | Alíquota de COFINS | COFINS rate |
| IPI/ISS Included? | Indica se o IPI/ISS está incluso. \nValores possíveis: S/N/Isento | Indicates if IPI/ISS is included |
| IPI/ISS | Alíquota de IPI/ISS | IPI/ISS rate |
| ICMS Included? | Indica se o ICMS está incluso | Indicates if ICMS is included |
| ICMS | Alíquota de ICMS | ICMS rate |
| IVA Included? | Indica se o IVA está incluso | Indicates if VAT is included |
| IVA | Alíquota de IVA | VAT rate |
| IVA Code | Código IVA | VAT code |
| IVA Valid | 1 apenas se o Código IVA for válido | 1 only if the VAT code is valid |
| Difal | Diferencial de alíquota de ICMS. | ICMS rate differential. |
| Observation | Observação do item na resposta da cotação | Notes about the item in the quotation response |
| Deadline | Prazo (em dias) para entrega do item pelo fornecedor | Deadline (in days) for delivery of the item by the supplier |
| Tax Type | Tipo de tarifa onde se informa se é IPI ou ISS. \nValores possíveis: 1 para IPI e 0 para ISS | Type of fee where you inform if it is IPI or ISS. \nPossible values: 1 for IPI and 0 for ISS |
| Tax Replacement | Substituição tributária. Valores possíveis: S/N | Tax substitution. Possible values: Y/N |
| Tax Replacement Rate | Alíquota de substituição tributária | Tax substitution rate |
| Tax Replacement Value | Valor da substituição tributária | Tax substitution value |
| Tax Calculation Basis | Taxa da base de cálculo do ICMS (%) | ICMS calculation base rate (%) |
| Calculation Basis | Indica se o IPI incide ou não na base de cálculo do ICMS. \nValores possíveis: C (com IPI), S (Sem IPI) | Indicates if IPI is included in the ICMS calculation base or not. \nPossible values: C (with IPI), S (without IPI) |
| Discount Type | Tipo de desconto em preço ou percentual | Type of discount in price or percentage |
| Discount | Valor do desconto | Discount amount |
| Conversion Amount | Quantidade convertida | Amount converted |
| Conversion Unit | Unidade de medida usada na conversão | Unit of measurement used in the conversion |
| Is Canceled | Indica se o item da cotação foi cancelado | Indicates if the item in the quotation has been canceled |
PROCESS ROUNDS AND TOTALS (max. 5 rounds)
| Campo/ Field | Descrição em Português | English Description |
|---|---|---|
| Quotation Id | Id da cotação no ME | The quotation ID in ME |
| ROUND | Rodada de negociação | Round is the negotiation phase |
| Title | Título da cotação | Quotation title |
| Buyer Responsible | Nome do comprador responsável | Name of the responsible buyer |
| Buyer Responsible Company | Empresa do comprador responsável | Company of responsible buyer |
| Buyer Responsible Code | Id do comprador responsável | The ID of the responsible buyer |
| Has Request | Este campo é utilizado para informar se a cotação tem requisição associada ou não (cotação livre). | This field is used to inform if the quotation has an associated request or not (free quotation). |
| # Items | Quantidade de itens na rodada da cotação | Quantity of items in the quotation round |
| # Suppliers | Quantidade de fornecedores | Number of suppliers |
| Best Total Offer (Base) | Melhor oferta total (Base) | Best Total Offer (Base) |
| Best Total Offer (Net) | Melhor oferta total (Líquido) | Best Total Offer (Net) |
| Best Total Offer (Gross) | Melhor oferta total (Bruto) | Best Total Offer (Gross) |
| % Items w/ Estimated price | Percentual de itens com preço estimado | Percentage of items with estimated price |
| Total Estimated Value | Valor total estimado | Total Estimated Value |
| % Items w/ Last Buy price | Percentual de itens com preço de última compra | Percentage of items with last purchase price |
| Total Last Buy Gross Value | Valor bruto total da última compra | Total gross value of the last purchase |
| % Items w/ Last Contract price | Percentual de itens com preço de último contrato | Percentage of items with last contract price |
| Total Last Contract Value | Valor total do último contrato | Total value of the last contract |
| % Items w/ Baseline Price | Percentual de itens com preço baseline | Percentage of items with a baseline price |
| Total Baseline Value | Valor baseline total | Total Baseline Value |
| % Items w/ Proposals | Percentual de itens com propostas | Percentage of items with proposals |
| Best Combined Offer (Base) | Melhor oferta combinada (base) | Best Combined Offer (Base) |
| Quotation Id FOR VLOOKUP | Id da cotação para uso na fórmula VLOOKUP | Quotation ID for use in the VLOOKUP formula |
| # Best Total Proposals | Número de melhores ofertas totais | Number of total best offers |
| Best Total Supplier ID | ID do fornecedor com o melhor total | ID of the supplier with the best total |
| Best Total Supplier Name | Nome do fornecedor com o melhor total | Name of the supplier with the best total |
SUPPLIERS IN PROCESS (max. 10 suppliers)
| Campo/ Field | Descrição em Português | English Description |
|---|---|---|
| Order in Process | Ordem de inclusão do fornecedor na cotação | Order of inclusion of the supplier in the quotation |
| Supplier ME ID | Identificador do fornecedor no ME | Supplier identifier in ME |
| Supplier Name | Nome do fornecedor | Supplier name |
| Country | País do fornecedor | Supplier country |
| Document | Número do documento | Document number |
| Region | Estado ou região | State or region |
| Supplier ME ID FOR VLOOKUP | Id do fornecedor para uso na fórmula VLOOKUP | Supplier ID for use in the VLOOKUP formula |
SUPPLIERS IN ROUNDS AND TOTALS (max. 50 combinations round/suppliers)
| Campo/ Field | Descrição em Português | English Description |
|---|---|---|
| Quotation Id | Id da cotação no ME | The quotation ID in ME |
| Supplier ME ID | Identificador do fornecedor no ME | Supplier identifier in ME |
| QuotationID_SupplierID | Concatenação da associação entre o Id do fornecedor e a rodada da cotação (Id desta cotação) | Concatenation of the association between the supplier ID and the round of quotation (ID of this quotation) |
| Round_SupplierID | Concatenação da associação entre o Id do fornecedor e a ordem da rodada da cotação | Concatenation of the association between the supplier ID and the order of the quotation round |
| Key 2 | Chave adicional | Additional key |
| Answer Date | Data da resposta da cotação pelo fornecedor | Date of supplier's response |
| Proposal Validity (until) | Data de validade da proposta do fornecedor | Validity date of the supplier's proposal |
| Payment Conditions Code | Código da Condição de pagamento | Payment condition code |
| Currency | Identificação da Moeda | Currency identification |
| Incoterms | Código do frete (Incoterms) | Freight code (Incoterms) |
| Notes | Observações sobre a rodada pelo fornecedor | Notes on the round by the supplier |
| Deadline | Prazo de entrega (em dias) para os itens | Delivery time (in days) for items |
| Freight | Valor de frete a cargo do fornecedor | Freight charges payable by the supplier |
| Limit Billing | Limite de faturamento | Limit on billing |
| Simple Federal | Indicada se o fornecedor está no regime tributário de Simples Nacional. \nCampos possíveis: S/N | Indicates if the supplier is in the "Simples Nacional" Brazilian tax system |
| Buyer Shipping | Valor do frete a cargo do comprador | Shipping costs to be paid by the buyer |
| Financial Cost | Custos financeiros adicionais | Additional financial costs |
| # Items Repplied | Número de itens respondidos | Number of items answered |
| % Items Repplied | Percentual de itens respondidos | Percentage of items answered |
| Total Proposal Value (Base) | Valor total da proposta (Base) | Total bid value (Base) |
| Total Proposal Value (Net) | Valor total da proposta (Líquido) | Total bid value (Net) |
| Total Proposal Value (Gross) | Valor total da proposta (Bruto) | Total bid value (Gross) |
| Total Proposal Value (Equalized) | Valor total da proposta (Equalizado) | Total bid value (Equalized) |
| Is the Best Closed Offer? | Esta é a melhor oferta fechada? | Is this the best-closed offer? |
| # Best Stand Alone items | Número de melhores preços isolados | Number of best single prices |
| Is the best Total Proposal? | Esta é a melhor oferta total? | Is this the best total offer? |
| Best Total Result | Melhor resultado total | Best overall result |
| Supplier ID for VLOOKUP | Id do fornecedor para uso na fórmula VLOOKUP | Supplier ID for use in the VLOOKUP formula |
ITEMS IN QUOTATION (max. 1000 in all rounds)
| Campo/ Field | Descrição em Português | English description |
|---|---|---|
| Quotation Id | Id da cotação no ME | The quotation ID in ME |
| Item Line in Quotation | Número da linha do item na cotação | The line number of the item in the quotation |
| QuotationID_QuotationLine | Concatenação da associação entre a linha do item e a rodada da cotação (Id desta cotação) | Concatenation of the association between the line item and the round of the quotation (Id of this quotation) |
| Key 1 | Chave extra | Extra key 1 |
| Key 2 | Chave extra | Extra key 2 |
| Description - Item Name | Descrição do item da cotação | Description of the quotation item |
| Complement | Descrição complementar do item da cotação | Complement of the quotation item |
| Product Group ID | Identificador do grupo de produtos da cotação | Identifier of the quotation product group |
| Product Group Name | Nome do grupo de produtos de cotação | Name of the quotation product group |
| isService? | Identifica se o item é um serviço | It identifies if the item is a service |
| Application Code | Código da aplicação (utilização fiscal) da compra | Application code (tax usage) of the purchase |
| Application Description | Descrição da aplicação (utilização fiscal) da compra. \nEx: Uso e Consumo e industrialização. | Application description (tax usage) of the purchase. \nEx: Use and Consumption and industrialization. |
| Product id | ID único do item na cotação (relacionado com o campo Item Line in Quotation) | Unique ID of the quotation item. \n(related to the Item Line in Quotation field) |
| Product Code | Código do produto no ERP | The product code in ME |
| My Product | Código do produto no ME | |
| Canceled? | Usado para informar se o item foi cancelado | It is used to inform if the item was canceled |
| Request Category | Tipo de requisição. Exemplos: contrato, catálogo, normal, locação, especial e emergencial. | Type of request. Ex: contract, catalog, normal, rental, special, and emergency. |
| Request ID | Id da requisição no ME | The request Id in ME |
| Request Item Number | Número do item da Requisição | Request Item Number |
| Client Request | Id da requisição no ERP do cliente | Request Id in the client's ERP |
| Expected Date | Data esperada para recebimento do item | Expected date of receipt of the item |
| UM | Tipo de unidade de medida | Type of unit of measurement |
| Quant. | Quantidade de itens | Number of items |
| Estimated Unit Price | Preço estimado do item | Estimated price of the item |
| Center Code | Código do centro ou filial | Plant or branch code |
| Last Buy Gross Unit Price | Preço bruto unitário do último pedido de compra | Gross unit price of the last purchase order |
| Last Purchase Order Id | Id do último pedido de compra efetuado | Id of the last purchase order |
| Last Purchase Order Date | Data do último pedido de compra efetuado | Date of the last purchase order |
| Last Purchase Order Supplier | Fornecedor do último pedido de compra efetuado | Supplier of the last purchase order |
| Last Purchase Client Order ID | ID do último pedido de compra no ERP do cliente | ID of the last purchase order in the client's ERP |
| Center Name | Nome do centro ou filial | Name of plant or branch |
| Company Name | Nome da empresa | Company Name |
| Company Code | Código da empresa | Company Code |
| Has Estimated Price | Tem preço estimado? | Is there an estimated price? |
| Estimated Value for Qtts | Valor estimado para as quantidades solicitadas. | The estimated value for the quantities requested. |
| Has Last Buy | Tem última compra para o item? | Is there a last purchase for the item? |
| Last Buy Gross Value for Qtts | Valor bruto da última compra para as quantidades solicitadas | Gross value of the last purchase for the quantities requested |
| Has Last Contract | Tem último contrato do item? | Is there a final contract for the item? |
| Last Contract Base Price | Valor base do último contrato | The base value of the last contract |
| Last Contract Base value for Qtts | Valor do último contrato para as quantidades solicitadas | Value of the last contract for the quantities requested |
| Has Baseline | Tem baseline? | Is there a baseline? |
| Baseline Price | Valor do baseline | Baseline price |
| Baseline for Qtts | Valor do baseline para as quantidades solicitadas | Baseline value for the quantities requested |
| Best Standalone Offer UP | Melhor |
SUPPLIERS ITEMS PROPOSALS (max. 10000 in all rounds)
| Campo/ Field | Descrição em Português | English description |
|---|---|---|
| Quotation Id | Id da cotação no ME | The quotation Id in ME |
| Supplier ME ID | Identificador do fornecedor no ME | Supplier identifier in ME |
| Item Line in Quotation | Número da linha do item na cotação | Line number of the item in the RFQ |
| QuotationID_SupplierID | Concatenação da associação entre o Id do fornecedor e a rodada da cotação (Id desta cotação) | Concatenation of the association between the supplier ID and the round of quotation (ID of this quotation) |
| RfqID_SupplierID_ItemLine | Concatenação da associação entre a rodada da cotação (Id desta cotação), o Id do fornecedor e o número da linha na cotação | Concatenation of the association between the round of the quotation (ID of this quotation), the ID of the supplier, and the line number in the quotation |
| QuotationID_QuotationLine | Concatenação da associação entre a linha do item e a rodada da cotação (Id desta cotação) | Concatenation of the association between the line item and the round of the quotation (Id of this quotation) |
| Round_SupplierID_ItemLine | Concatenação da associação entre a rodada da cotação (ordem da rodada), o Id do fornecedor e o número da linha na cotação | Concatenation of the association between the quotation round (round order), the supplier ID, and the line number in the quotation |
| Qtts | Quantidade do item | Item quantity |
| Answer Date | Data de resposta da cotação | RFQ response date |
| Product id | ID único do item na cotação (relacionado com o campo Item Line in Quotation) | Unique ID of the quotation item. \n(related to the Item Line in Quotation field) |
| Refused? | Verdadeiro apenas se o participante recusou o item da cotação | True only if the participant refused the quotation item |
| Manufacturer | Fabricante ou marca do item | Manufacturer or brand of the item |
| NBM | Classificação fiscal brasileira | Brazilian tax classification |
| NCM | Classificação fiscal do Mercosul | Mercosul tax classification |
| Incoterms | Código do frete (Incoterms) | Freight code (Incoterms) |
| Buyer Shipping Value | Valor do frete a cargo do comprador | Shipping costs to be paid by the buyer |
| Freight | Custo de frete a cargo do fornecedor | Freight costs paid by the supplier |
| Payment Conditions Code | Código da Condição de pagamento | Payment condition code |
| Unit Price | Preço unitário do item | Unit price of the item |
| Net Unit Price | Preço líquido unitário do item na resposta da cotação | Net unit price of the item in the quotation response |
| Equalized Price | Preço equalizado unitário do item na resposta da cotação | Equalized unit price of the item in the quotation response |
| Total Price | Preço total do item | Total price of the item |
| Total with Taxes (Gross) | Preço bruto total do item | Total gross price of the item |
| Total Net Price | Preço líquido total do item | Total net price of the item |
| Total Equalized Price | Preço equalizado total do item | Total equalized price of the item |
| PIS Included? | Indica se o IPI está incluso | Indicates if IPI is included |
| PIS | Alíquota de PIS | PIS rate |
| COFINS Included? | Indica se o COFINS está incluso | Indicates if COFINS is included |
| COFINS | Alíquota de COFINS | COFINS rate |
| IPI/ISS Included? | Indica se o IPI/ISS está incluso | Indicates if IPI/ISS is included |
| IPI/ISS | Alíquota de IPI/ISS | IPI/ISS rate |
| ICMS Included? | Indica se o ICMS está incluso | Indicates if ICMS is included |
| ICMS | Alíquota de ICMS | ICMS rate |
| IVA Included? | Indica se o IVA está incluso | Indicates if VAT is included |
| IVA | Alíquota de IVA | VAT rate |
| IVA Code | Código IVA | VAT code |
| IVA Valid | 1 apenas se o Código IVA for válido | 1 only if the VAT code is valid |
| Difal | Diferencial de alíquota de ICMS. | ICMS rate differential. |
| Observation | Observações do fornecedor | Supplier comments |
| Deadline | Prazo (em dias) para entrega dos itens | Deadline (in days) for delivery of items |
| Tax Type | Tipo de tarifa onde se informa se é IPI ou ISS. \nValores possíveis: 1 para IPI e 0 para ISS | Type of fee where you inform if it is IPI or ISS. \nPossible values: 1 for IPI and 0 for ISS |
| Tax Replacement | Substituição tributária. \nValores possíveis: S/N | Tax substitution. Possible values: Y/N |
| Tax Replacement Rate | Alíquota de substituição tributária | Tax substitution rate |
| Tax Replacement Value | Valor da substituição tributária | Tax substitution value |
| Tax Calculation Basis | Taxa da base de cálculo do ICMS (%) | ICMS calculation base rate (%) |
| Calculation Basis | Indica se o IPI incide ou não na base de cálculo do ICMS. \nValores possíveis: C (com IPI), S (Sem IPI) | Indicates if IPI is included in the ICMS calculation base or not. \nPossible values: C (with IPI), S (without IPI) |
| Discount Type | Tipo de desconto em preço ou percentual | Type of discount in price or percentage |
| Discount | Valor do desconto | Discount amount |
| Conversion Amount | Quantidade convertida | Amount converted |
| Conversion Unit | Unidade de medida usada na conversão | Unit of measurement used in the conversion |
| Is Canceled | Indica se o item foi cancelado | Indicates if the item has been canceled |
| Is it in a Closed Proposal? | Indica se o item específico está numa proposta totalmente respondida | Indicates if the specific item is in a fully answered proposal |
| Is it in a Best Closed Proposal | Indica se o item específico está na melhor proposta totalmente respondida | Indicates if the specific item is in the best offer fully answered |
| Is the Best Stand Alone Price? | É o melhor preço isolado? | Is it the best stand-alone price? |
| Best Stand Result | Melhor preço isolado | Best single price |
| Supplier VLookUP | ID do fornecedor para uso na fórmula VLOOKUP | Supplier ID for use in the VLOOKUP formula |