ServiceSheets
Below are the schemas and relationships of ServiceSheets.
Column | Description | Type |
---|---|---|
Id | Internal identifier | String |
TenantId | Customer identifier | String |
UpdatedAt | Date of the last record update | Datetime |
SnapshotAt | Reference date of the transaction | Datetime |
SupplierId | Supplier identifier | String |
OrderId | Unique order identifier | String |
ServiceSheetId | Primary key for the schema of ServiceSheets | String |
Description | Description of the service sheet | String |
PaymentConditionCode | Payment condition code | String |
CreatedDate | Creation date of the service sheet | Datetime |
IssueDate | Issue date of the service sheet | Datetime |
ApprovalDate | Approval date of the service sheet | Datetime |
Status | Status of the service sheet | String |
Note | Notes of the service sheet | String |
IssuedBy | User who created the service sheet | String |
UserId | Identifier of the user who created the service sheet | String |
Quantity | Quantity | Double |
Measure | Unit of measure | String |
CategoryName | Category of the service sheet | String |
Total | Total order value | Double |
ServiceSheets Schema Joins
The ServiceSheets schema has relationships with the following schemas:
Schema | Relationship Column | Description |
---|---|---|
Orders | OrderId | Relates the rows of ServiceSheets with the rows of Orders |
OrderItems | OrderId | Relates the rows of ServiceSheets with the rows of OrderItems |
OrderAddresses | OrderId | Relates the rows of ServiceSheets with the rows of OrderAddresses |
OrderBorgs | OrderId | Relates the rows of ServiceSheets with the rows of OrderBorgs |
OrderItemRequests | OrderId | Relates the rows of ServiceSheets with the rows of OrderItemRequests |
OrderItemDeliveries | OrderId | Relates the rows of ServiceSheets with the rows of OrderItemDeliveries |
OrderItemDates | OrderId | Relates the rows of ServiceSheets with the rows of OrderItemDates |
OrderItemBorgs | OrderId | Relates the rows of ServiceSheets with the rows of OrderItemBorgs |
Users | UserId | Relates the rows of ServiceSheets with the rows of Users |
ServiceSheetItems | ServiceSheetId | Relates the rows of ServiceSheets with the rows of ServiceSheetItems |
Suppliers | SupplierId | Relates the rows of ServiceSheets with the rows of Suppliers |
SupplierBorgs | SupplierId | Relates the rows of ServiceSheets with the rows of SupplierBorgs |
SupplierGroups | SupplierId | Relates the rows of ServiceSheets with the rows of SupplierGroups |
ServiceSheetItems
Column | Description | Type |
---|---|---|
Id | Internal identifier | String |
TenantId | Customer identifier | String |
UpdatedAt | Date of the last record update | Datetime |
SnapshotAt | Reference date of the transaction | Datetime |
SupplierId | Supplier identifier | String |
Description | Description of the item in the service sheet | String |
Quantity | Quantity of the item in the service sheet | Double |
Measure | Unit of measure of the item in the service sheet | String |
UnitPrice | Unit price of the item in the service sheet | Double |
ServiceSheetId | Primary key for the schema of ServiceSheets | String |
ServiceSheetItemId | Identifier of the item in the service sheet | String |
Note | Observation of the item in the service sheet | String |
StartDate | Start date | Datetime |
EndDate | End date | Datetime |
Total | Total value of the item | Double |
Code | Item code in the service sheet | String |
ServiceSheetItems Schema Joins
The ServiceSheetItems schema has relationships with the following schemas:
Schema | Relationship Column | Description |
---|---|---|
ServiceSheets | ServiceSheetId | Relates the rows of ServiceSheetItems with the rows of ServiceSheets |
Suppliers | SupplierId | Relates the rows of ServiceSheetItems with the rows of Suppliers |
SupplierBorgs | SupplierId | Relates the rows of ServiceSheetItems with the rows of SupplierBorgs |
SupplierGroups | SupplierId | Relates the rows of ServiceSheetItems with the rows of SupplierGroups |