Suppliers
Below are the schemas and relationships for Suppliers.
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction | Datetime |
| Contact | Supplier contact name | String |
| Supplier email address | String | |
| SupplierId | Primary key for the schema of Suppliers | String |
| SupplierName | Supplier company name | String |
| DocumentNumber | National corporate registration document number (tax ID) | String |
| SupplierCode | Supplier code | String |
| AverageScore | Supplier average score | String |
| PostalCode | Supplier PostalCode. | String |
| Country | Supplier Country. | String |
| State | Supplier State. | String |
| City | Supplier City. | String |
| Neighborhood | Supplier Neighborhood. | String |
| Street | Supplier Street. | String |
| AddressNumber | Supplier Address Number. | String |
| Complement | Supplier Address Complement. | String |
Suppliers Schema Joins
The Suppliers schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| SupplierBorgs | SupplierId | Relates the rows of Suppliers with the rows of SupplierBorgs |
| SupplierGroups | SupplierId | Relates the rows of Suppliers with the rows of SupplierGroups |
| ServiceSheets | SupplierId | Relates the rows of Suppliers with the rows of ServiceSheets |
| ServiceSheetItems | SupplierId | Relates the rows of Suppliers with the rows of ServiceSheetItems |
| Orders | SupplierId | Relates the rows of Suppliers with the rows of Orders |
| Contracts | SupplierId | Relates the rows of Suppliers with the rows of Contracts |
| Invoices | SupplierId | Relates the rows of Suppliers with the rows of Invoices |
| PreOrders | SupplierId | Relates the rows of Suppliers with the rows of PreOrders |
| RfqAttendees | SupplierId | Relates the rows of Suppliers with the rows of RfqAttendees |
| RfqItemAttributeValues | SupplierId | Relates the rows of Suppliers with the rows of RfqItemAttributeValues |
| RfqTaskEvaluationResponses | SupplierId | Relates the rows of Suppliers with the rows of RfqTaskEvaluationResponses |
SupplierBorgs
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction | Datetime |
| SupplierId | Primary key for the schema of Suppliers | String |
| BorgId | Business unit identifier | String |
| Code | Business unit code | String |
| Name | Business unit name | String |
| VentId | Identifier of the Virtual Entity (VEnt) of the business unit | String |
| VentName | Name of the Virtual Entity (VEnt) of the business unit | String |
| VentType | Type of the Virtual Entity (VEnt) of the business unit | String |
SupplierBorgs Schema Joins
The SupplierBorgs schema is related to the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| Suppliers | SupplierId | Relates the rows of SupplierBorgs with the rows of Suppliers |
| SupplierGroups | SupplierId | Relates the rows of SupplierBorgs with the rows of SupplierGroups |
| ServiceSheets | SupplierId | Relates the rows of SupplierBorgs with the rows of ServiceSheets |
| ServiceSheetItems | SupplierId | Relates the rows of SupplierBorgs with the rows of ServiceSheetItems |
| Orders | SupplierId | Relates the rows of SupplierBorgs with the rows of Orders |
| Contracts | SupplierId | Relates the rows of SupplierBorgs with the rows of Contracts |
| Invoices | SupplierId | Relates the rows of SupplierBorgs with the rows of Invoices |
| PreOrders | SupplierId | Relates the rows of SupplierBorgs with the rows of PreOrders |
| RfqAttendees | SupplierId | Relates the rows of SupplierBorgs with the rows of RfqAttendees |
| RfqItemAttributeValues | SupplierId | Relates the rows of SupplierBorgs with the rows of RfqItemAttributeValues |
| RfqTaskEvaluationResponses | SupplierId | Relates the rows of SupplierBorgs with the rows of RfqTaskEvaluationResponses |
SupplierGroups
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction | Datetime |
| SupplierId | Primary key for the schema of Suppliers | String |
| GroupId | Identifier of the group to which the supplier belongs | String |
| Description | Description of the supplier group | String |
SupplierGroups Schema Joins
The SupplierGroups schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| Suppliers | SupplierId | Relates the rows of SupplierGroups with the rows of Suppliers |
| SupplierBorgs | SupplierId | Relates the rows of SupplierGroups with the rows of SupplierBorgs |
| ServiceSheets | SupplierId | Relates the rows of SupplierGroups with the rows of ServiceSheets |
| ServiceSheetItems | SupplierId | Relates the rows of SupplierGroups with the rows of ServiceSheetItems |
| Orders | SupplierId | Relates the rows of SupplierGroups with the rows of Orders |
| Contracts | SupplierId | Relates the rows of SupplierGroups with the rows of Contracts |
| Invoices | SupplierId | Relates the rows of SupplierGroups with the rows of Invoices |
| PreOrders | SupplierId | Relates the rows of SupplierGroups with the rows of PreOrders |
| RfqAttendees | SupplierId | Relates the rows of SupplierGroups with the rows of RfqAttendees |
| RfqItemAttributeValues | SupplierId | Relates the rows of SupplierGroups with the rows of RfqItemAttributeValues |
| RfqTaskEvaluationResponses | SupplierId | Relates the rows of SupplierGroups with the rows of RfqTaskEvaluationResponses |
SupplierBusinessMetrics
| Id | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction | Datetime |
| TimeKey | Incremental temporal value | String |
| SupplierId | Primary key for the Suppliers schema | String |
| LastOperationDate | Date of the last operation | Datetime |
| TotalItemsAnsweredInLast30Days | TIR - Total items answered in the last 30 days | String |
| AverageQuotationResponseTimeInHours | TMR - Average quotation response time (in hours) | String |
| AnsweredQuotationRate | ICR - Quotation Response Rate | String |
| LastQuotationDate | Date of the last quotation | Datetime |
| LastOrderDate | Date of the last order | Datetime |