Orders
Below are the schemas and relationships of the Orders.
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Client identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction. | Datetime |
| OrderId | Primary key for the Orders schema | String |
| ClientCode | Client's order code | String |
| Summary | Order summary | String |
| SentDate | Date when the order was sent | Datetime |
| ReceivedDate | Date when the order was received | Datetime |
| ConfirmationDate | Date when the order was confirmed | Datetime |
| DeadLine | Order delivery deadline | String |
| Total | Total value of the order | Double |
| TotalWithTaxes | Total value of the order with taxes | Double |
| CategoryName | Order category name | String |
| IcoTerms | Incoterms. Incoterms is the abbreviation for International Commercial Terms. | String |
| CustomerId | Customer identifier | String |
| CustomerTradingName | Customer's trading name | String |
| SupplierId | Supplier identifier | String |
| SupplierIdentity | Supplier identity | String |
| SupplierTradingName | Supplier's trading name | String |
| BuyerId | Buyer identifier | String |
| BuyerName | Buyer's name | String |
| SupplierName | Supplier's name | String |
| ContractId | Contract identifier | String |
| Invisible | True if there is no active participation from the Supplier, otherwise False. | Bool |
| CurrencyCode | Currency code | String |
| ExpectedDate | Expected date | Datetime |
| PaymentConditionCode | Payment condition code | String |
| PaymentConditionDescription | Payment condition description | String |
| RfqId | Rfq (Quotation) identifier | String |
| Status | Order statuses can be: UNREAD, WAITING_FOR_RESPONSE, REFUSED/DECLINED, CANCELED, CONFIRMED, PARTIALLY_CONFIRMED | String |
| DeliveryStatus | Delivery status | String |
| EditedAt | Date of changes made to the order. For example: change in item number, delivery address, etc. | Datetime |
| PreOrderId | Pre-order identifier | String |
Orders Schema Joins
The Orders schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| OrderItems | OrderId | Links rows from Orders with rows from OrderItems |
| OrderItemRequests | OrderId | Links rows from Orders with rows from OrderItemRequests |
| OrderItemDeliveries | OrderId | Links rows from Orders with rows from OrderItemDeliveries |
| OrderItemDates | OrderId | Links rows from Orders with rows from OrderItemDates |
| OrderItemBorgs | OrderId | Links rows from Orders with rows from OrderItemBorgs |
| OrderBorgs | OrderId | Links rows from Orders with rows from OrderBorgs |
| OrderAddresses | OrderId | Links rows from Orders with rows from OrderAddresses |
| Rfqs | RfqId | Links rows from Orders with rows from RFQs |
| RfqTasks | RfqId | Links rows from Orders with rows from RfqTasks |
| RfqResponseItems | RfqId | Links rows from Orders with rows from RfqResponseItem |
| RfqResponseItemHistory | RfqId | Links rows from Orders with rows from RfqResponseItemHistory |
| RfqResponseItemCounterProposals | RfqId | Links rows from Orders with rows from RfqResponseItemCounterProposals |
| RfqItems | RfqId | Links rows from Orders with rows from RfqItems |
| RfqItemRequests | RfqId | Links rows from Orders with rows from RfqItemRequests |
| RfqBorgs | RfqId | Links rows from Orders with rows from RfqBorgs |
| RfqAttendees | RfqId | Links rows from Orders with rows from RfqAttendees |
OrderBorgs
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Client identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction. | Datetime |
| OrderId | Primary key for the Orders schema | String |
| BorgId | Business unit identifier | String |
| Code | Business unit code | String |
| Name | Business unit name | String |
| VentId | Virtual entity (VEnt) identifier of the business unit | String |
| VentName | Name of the virtual entity (VEnt) of the business unit | String |
| VentType | Type of the virtual entity (VEnt) of the business unit | String |
| SentDate | Date when the order was sent | Datetime |
OrderBorgs Schema Joins
The OrderBorgs schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| OrderItems | OrderId | Links rows from OrderBorgs with rows from OrderItems |
| OrderItemRequests | OrderId | Links rows from OrderBorgs with rows from OrderItemRequests |
| OrderItemDeliveries | OrderId | Links rows from OrderBorgs with rows from OrderItemDeliveries |
| OrderItemBorgs | OrderId | Links rows from OrderBorgs with rows from OrderItemBorgs |
| Orders | OrderId | Links rows from OrderBorgs with rows from Orders |
| OrderAddresses | OrderId | Links rows from OrderBorgs with rows from OrderAddresses |
OrderItems
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Client identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction. | Datetime |
| OrderId | Primary key for the Orders schema | String |
| OrderItemId | Item identifier for the order | String |
| Code | Item code | String |
| Description | Item description | String |
| Quantity | Item quantity | Double |
| Price | Item price | Double |
| Measure | Item unit of measure | String |
| Total | Total value of the item | Double |
| TotalWithTaxes | Total value of the item with taxes | Double |
| ProductId | Product identifier for the item | String |
| ProductCode | Product code for the item | String |
| ProductClientCode | Client code for the product item | String |
| ProductDescription | Product description for the item | String |
| ProductParentGroup | Parent group of the product item | Integer |
| ProductGroupDescription | Product group description for the item | String |
| CurrencyCode | Currency code for the item | String |
| ExpectedDate | Expected date for the item | Datetime |
| DeliveryDate | Delivery date for the item | Datetime |
| ReceivedDate | Receipt date for the item | Datetime |
| Status | Item status: CONFIRMED, CANCELED, CLOSED | String |
| ProductMaterialType | Material type of the product. You can choose "Material" or "Service". | String |
| ProductGeneric | Indicates if the product is generic. | Boolean |
| SentDate | Date when the order was sent | Datetime |
OrderItems Schema Joins
The OrderItems schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| Orders | OrderId | Links rows from OrderItems with rows from Orders |
| OrderAddresses | OrderId | Links rows from OrderItems with rows from OrderAddresses |
| OrderBorgs | OrderId | Links rows from OrderItems with rows from OrderBorgs |
| OrderItemRequests | OrderId, OrderItemId | Links rows from OrderItems with rows from OrderItemRequests |
| OrderItemDeliveries | OrderId, OrderItemId | Links rows from OrderItems with rows from OrderItemDeliveries |
| OrderItemDates | OrderId, OrderItemId | Links rows from OrderItems with rows from OrderItemDates |
| OrderItemBorgs | OrderId, OrderItemId | Links rows from OrderItems with rows from OrderItemBorgs |
OrderItemBorgs
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Client identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction. | Datetime |
| OrderId | Primary key for the Orders schema | String |
| OrderItemId | Primary key for the OrderItems schema | String |
| BorgId | Business unit identifier | String |
| Code | Business unit code | String |
| Name | Business unit name | String |
| VentId | Virtual entity (VEnt) identifier of the business unit | String |
| VentName | Name of the virtual entity (VEnt) of the business unit | String |
| VentType | Type of the virtual entity (VEnt) of the business unit | String |
| SentDate | Date when the order was sent | Datetime |
OrderItemBorgs Schema Joins
The OrderItemBorgs schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| Orders | OrderId | Links rows from OrderItemBorgs with rows from Orders |
| OrderItems | OrderId, OrderItemId | Links rows from OrderItemBorgs with rows from OrderItems |
| OrderItemRequests | OrderId, OrderItemId | Links rows from OrderItemBorgs with rows from OrderItemRequests |
| OrderItemDeliveries | OrderId, OrderItemId | Links rows from OrderItemBorgs with rows from OrderItemDeliveries |
| OrderItemDates | OrderId, OrderItemId | Links rows from OrderItemBorgs with rows from OrderItemDates |
| OrderBorgs | OrderId | Links rows from OrderItemBorgs with rows from OrderBorgs |
OrderItemRequests
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Client identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction. | Datetime |
| OrderId | Primary key for the Orders schema | String |
| OrderItemId | Primary key for the OrderItems schema | String |
| RequestDate | Date of the request | Datetime |
| ResponseDate | Date of the response | Datetime |
| RequestStatus | Status of the request | String |
| RequestDescription | Description of the request | String |
OrderItemRequests Schema Joins
The OrderItemRequests schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| Orders | OrderId | Links rows from OrderItemRequests with rows from Orders |
| OrderItems | OrderId, OrderItemId | Links rows from OrderItemRequests with rows from OrderItems |
OrderItemDeliveries
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction | Datetime |
| OrderId | Primary key for the Orders schema | String |
| OrderItemId | Order item identifier | String |
| DeliveryId | Delivery identifier | String |
| Quantity | Delivery quantity for the order item | Double |
| Date | Delivery date for the order item | Datetime |
| DeliveryDate | Delivery date for the order item | Datetime |
OrderItemDeliveries Schema Joins
The OrderItemDeliveries schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| Orders | OrderId | Relates the rows of OrderItemDeliveries with the rows of Orders |
| OrderAddresses | OrderId | Relates the rows of OrderItemDeliveries with the rows of OrderAddresses |
| OrderBorgs | OrderId | Relates the rows of OrderItemDeliveries with the rows of OrderBorgs |
| OrderItemRequests | OrderId and OrderItemId | Relates the rows of OrderItemDeliveries with the rows of OrderItemRequests |
| OrderItems | OrderId and OrderItemId | Relates the rows of OrderItemDeliveries with the rows of OrderItems |
OrderAddresses
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction | Datetime |
| AddressId | Address identifier | String |
| OrderId | Primary key for the Orders schema | String |
| Type | Address type | String |
| Name | Address name | String |
| Code | Address code | String |
| Street | Street | String |
| Number | Number | String |
| Complement | Complement | String |
| District | District | String |
| ZipCode | ZIP code | String |
| City | City | String |
| State | State | String |
| SentDate | Date when the order was sent | Datetime |
OrderAddresses Schema Joins
The OrderAddresses schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| Orders | OrderId | Relates the rows of OrderAddresses with the rows of Orders |
| OrderBorgs | OrderId | Relates the rows of OrderAddresses with the rows of OrderBorgs |
| OrderItemRequests | OrderId | Relates the rows of OrderAddresses with the rows of OrderItemRequests |
| OrderItemDeliveries | OrderId | Relates the rows of OrderAddresses with the rows of OrderItemDeliveries |
| OrderItems | OrderId | Relates the rows of OrderAddresses with the rows of OrderItems |
OrderItemDates
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Client identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction. | Datetime |
| OrderId | Primary key for the Orders schema | String |
| OrderItemId | Primary key for the OrderItems schema | String |
| ExpectedDate | Expected date of delivery for the item | Datetime |
| ReceivedDate | Date when the item was received | Datetime |
| DeliveryDate | Date when the item was delivered | Datetime |
OrderItemDates Schema Joins
The OrderItemDates schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| Orders | OrderId | Links rows from OrderItemDates with rows from Orders |
| OrderItems | OrderId, OrderItemId | Links rows from OrderItemDates with rows from OrderItems |