PreOrders
Below are the schemas and relationships for PreOrders.
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Client identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction. | Datetime |
| PreOrderId | Primary key for the PreOrders schema | String |
| ClientCode | Client code | String |
| Summary | Summary of the pre-order | String |
| Note | Note about the pre-order | String |
| SentDate | Date when the pre-order was sent | Datetime |
| DeadLine | Delivery deadline for the pre-order | Datetime |
| DeliveryDate | Delivery date of the pre-order | Datetime |
| ApprovalDate | Approval date of the pre-order | Datetime |
| Invisible | True if there is no active participation from the Supplier, otherwise False | Boolean |
| CategoryName | Category name of the pre-order | String |
| CurrencyCode | Currency code of the pre-order | String |
| Freight | Freight value of the pre-order | Double |
| IcoTerms | Freight code (Incoterms) | String |
| Total | Total value of the pre-order | Double |
| TotalWithTaxes | Total value of the pre-order with taxes | Double |
| SupplierId | Supplier identifier for the pre-order | String |
| SupplierIdentity | Supplier identity | String |
| SupplierName | Supplier name | String |
| SupplierTradingName | Supplier commercial name | String |
| CustomerId | Customer identifier | String |
| CustomerName | Customer name | String |
| CustomerTradingName | Customer commercial name | String |
| BuyerId | Buyer identifier | String |
| BuyerName | Buyer name | String |
| BuyerEmail | Buyer email | String |
| BuyerContact | Buyer contact | String |
| StatusCode | Status code | String |
| StatusDescription | Status description | String |
| Contract | Contract for the pre-order | String |
| RFQ | Primary key for the RFQ schema | String |
| PaymentCondition | Payment condition | String |
| PaymentConditionCode | Payment condition code | String |
| PaymentConditionDescription | Payment condition description | String |
| PaymentConditionNumber | Payment condition number | String |
| Origin | Origin of the pre-order | String |
PreOrders Schema Joins
The PreOrders schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| PreOrderBorgs | PreOrderId | Relates PreOrder rows to PreOrderBorgs rows |
| PreOrderAddresses | PreOrderId | Relates PreOrder rows to PreOrderAddresses rows |
| PreOrderItems | PreOrderId | Relates PreOrder rows to PreOrderItems rows |
| PreOrderItemBorgs | PreOrderId | Relates PreOrder rows to PreOrderItemBorgs rows |
| PreOrderItemRequests | PreOrderId | Relates PreOrder rows to PreOrderItemRequests rows |
| PreOrderItemDeliveries | PreOrderId | Relates PreOrder rows to PreOrderItemDeliveries rows |
| RequestItemStatus | PreOrderId | Relates PreOrder rows to RequestItemStatus rows |
PreOrderApprovals
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction. | Datetime |
| PreOrderId | Primary key for the PreOrders schema | String |
| State | Boolean column that determines if the pre-order approval is Open or Closed | ENUM |
| StatusCode | Workflow status code | String |
| StatusName | Workflow status name | String |
| ApproverId | ID of the user who approved the pending item | String |
| ApproverName | Name of the user who approved the pending item | String |
| AssignedUserId | ID of the user to whom the pending item belongs | String |
| AssignedUserName | Name of the user to whom the pending item belongs | String |
| AssignedRoleId | ID of the role to which the pending item belongs | String |
| AssignedRoleName | Name of the role to which the pending item belongs | String |
| CreatedDate | Date when the pending item was created | Datetime |
| ClosedDate | Date when the pending item was closed | Datetime |
PreOrderApprovals Schema Joins
The PreOrderApprovals schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| PreOrders | PreOrderId | Relates PreOrderApprovals rows to PreOrders rows |
| Users | ApproveId | Relates PreOrderApprovals rows to Users rows |
| Users | AssignedUserId | Relates PreOrderApprovals rows to Users rows |
PreOrderBOrgs
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction. | Datetime |
| PreOrderId | Primary key for the PreOrders schema | String |
| BorgId | Business unit identifier | String |
| Code | Business unit code | String |
| Name | Business unit name | String |
| VentId | Virtual Entity (VEnt) identifier of the business unit | String |
| VentName | Virtual Entity (VEnt) name of the business unit | String |
| VentType | Virtual Entity (VEnt) type of the business unit | String |
PreOrderBorgs Schema Joins
The PreOrderBorgs schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| PreOrders | PreOrderId | Relates PreOrderBorgs rows to PreOrders rows |
| PreOrderItems | PreOrderId | Relates PreOrderBorgs rows to PreOrderItems rows |
| PreOrderItemRequests | PreOrderId | Relates PreOrderBorgs rows to PreOrderItemRequests rows |
| PreOrderItemDeliveries | PreOrderId | Relates PreOrderBorgs rows to PreOrderItemDeliveries rows |
| PreOrderItemBorgs | PreOrderId | Relates PreOrderBorgs rows to PreOrderItemBorgs rows |
| PreOrderAddresses | PreOrderId | Relates PreOrderBorgs rows to PreOrderAddresses rows |
| RequestItemStatus | PreOrderId | Relates PreOrderBorgs rows to RequestItemStatus rows |
PreOrderAddress
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction. | Datetime |
| PreOrderId | Primary key for the PreOrders schema | String |
| AddressId | Address identifier | String |
| Type | Address type | String |
| Name | Address name | String |
| Street | Address | String |
| Number | Number | String |
| ZipCode | Zip Code | String |
| CityName | City | String |
PreOrderAddresses Schema Joins
The PreOrderAddresses schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| PreOrders | PreOrderId | Relates PreOrderAddresses rows to PreOrders rows |
| PreOrderItems | PreOrderId | Relates PreOrderAddresses rows to PreOrderItems rows |
| PreOrderItemRequests | PreOrderId | Relates PreOrderAddresses rows to PreOrderItemRequests rows |
| PreOrderItemDeliveries | PreOrderId | Relates PreOrderAddresses rows to PreOrderItemDeliveries rows |
| PreOrderItemBorgs | PreOrderId | Relates PreOrderAddresses rows to PreOrderItemBorgs rows |
| PreOrderBorgs | PreOrderId | Relates PreOrderAddresses rows to PreOrderBorgs rows |
| RequestItemStatus | PreOrderId | Relates PreOrderAddresses rows to RequestItemStatus rows |
PreOrderItems
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction. | Datetime |
| PreOrderId | Primary key for the PreOrders schema | String |
| PreOrderItemId | Item number of the pre-order | String |
| Quantity | Quantity of the pre-order item | String |
| Code | Code of the pre-order item | String |
| Complement | Complement of the pre-order item | String |
| CurrencyCode | Currency code | String |
| Description | Description of the pre-order item | String |
| Measure | Unit of measure of the item | String |
| Note | Notes about the item | String |
| Price | Price of the item | Double |
| ProductCode | Product code for the pre-order item | String |
| ProductClientCode | Client product code for the pre-order item | String |
| ProductDescription | Description of the product item for the pre-order | String |
| DeliveryDeadlineDays | Delivery deadline for the pre-order item in days | Integer |
| ProductMaterialType | Indicates if the product is a material or a service | String |
| ProductGeneric | Indicates if the product is generic | Boolean |
| SentDate | Date when the pre-order was sent | Datetime |
PreOrderItems Schema Joins
The PreOrderItems schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| PreOrders | PreOrderId | Relates PreOrderItems rows to PreOrders rows |
| PreOrderItemRequests | PreOrderId and PreOrderItemId | Relates PreOrderItems rows to PreOrderItemRequests rows |
| PreOrderItemDeliveries | PreOrderId and PreOrderItemId | Relates PreOrderItems rows to PreOrderItemDeliveries rows |
| PreOrderItemBorgs | PreOrderId and PreOrderItemId | Relates PreOrderItems rows to PreOrderItemBorgs rows |
| PreOrderAddresses | PreOrderId | Relates PreOrderItems rows to PreOrderAddresses rows |
| PreOrderBorgs | PreOrderId | Relates PreOrderItems rows to PreOrderBorgs rows |
| RequestItemStatus | PreOrderId | Relates PreOrderItems rows to RequestItemStatus rows |
PreOrderItemBorgs
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction. | Datetime |
| PreOrderId | Primary key for the PreOrders schema | String |
| PreOrderItemId | Item number of the pre-order | String |
| BorgId | Business unit identifier | String |
| Code | Code of the business unit | String |
| Name | Name of the business unit | String |
| VentId | Virtual Entity (VEnt) identifier of the business unit | String |
| VentName | Name of the Virtual Entity (VEnt) of the business unit | String |
| VentType | Type of the Virtual Entity (VEnt) of the business unit | String |
PreOrderItemBorgs Schema Joins
The PreOrderItemBorgs schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| PreOrders | PreOrderId | Relates PreOrderItemBorgs rows to PreOrders rows |
| PreOrderItemRequests | PreOrderId and PreOrderItemId | Relates PreOrderItemBorgs rows to PreOrderItemRequests rows |
| PreOrderItemDeliveries | PreOrderId and PreOrderItemId | Relates PreOrderItemBorgs rows to PreOrderItemDeliveries rows |
| PreOrderItems | PreOrderId and PreOrderItemId | Relates PreOrderItemBorgs rows to PreOrderItems rows |
| PreOrderBorgs | PreOrderId | Relates PreOrderItemBorgs rows to PreOrderBorgs rows |
| RequestItemStatus | PreOrderId | Relates PreOrderItemBorgs rows to RequestItemStatus rows |
PreOrderItemRequests
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| SnapshotAt | Reference date of the transaction. | Datetime |
| PreOrderId | Primary key for the PreOrders schema | String |
| PreOrderItemId | Item number of the pre-order | String |
| RequestId | Primary key for the Requests schema | String |
| RequestItemId | Item number of the request | String |
| SentDate | Date when the pre-order was sent | Datetime |
PreOrderItemRequests Schema Joins
The PreOrderItemRequests schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| PreOrders | PreOrderId | Relates PreOrderItemRequests rows to PreOrders rows |
| PreOrderItemBorgs | PreOrderId and PreOrderItemId | Relates PreOrderItemRequests rows to PreOrderItemBorgs rows |
| PreOrderItemDeliveries | PreOrderId and PreOrderItemId | Relates PreOrderItemRequests rows to PreOrderItemDeliveries rows |
| PreOrderItems | PreOrderId and PreOrderItemId | Relates PreOrderItemRequests rows to PreOrderItems rows |
| PreOrderAddresses | PreOrderId | Relates PreOrderItemRequests rows to PreOrderAddresses rows |
| PreOrderBorgs | PreOrderId | Relates PreOrderItemRequests rows to PreOrderBorgs rows |
| Requests | RequestId | Relates PreOrderItemRequests rows to Requests rows |
| RequestItems | RequestId and RequestItemId | Relates PreOrderItemRequests rows to RequestItems rows |
| RequestBorgs | RequestId | Relates PreOrderItemRequests rows to RequestBorgs rows |
| RequestItemBorgs | RequestId and RequestItemId | Relates PreOrderItemRequests rows to RequestItemBorgs rows |
| RequestAddresses | RequestId | Relates PreOrderItemRequests rows to RequestAddresses rows |
| RequestItemMags | RequestId and RequestItemId | Relates PreOrderItemRequests rows to RequestItemMags rows |
| RequestItemStatus | RequestId and RequestItemId and PreOrderId | Relates PreOrderItemRequests rows to RequestItemStatus rows |
| OrderItemRequests | RequestId and RequestItemId | Relates PreOrderItemRequests rows to OrderItemRequests rows |
| RfqItemRequests | RequestId and RequestItemId | Relates PreOrderItemRequests rows to RfqItemRequests rows |
PreOrderItemDeliveries
| Column | Description | Type |
|---|---|---|
| Id | Internal identifier | String |
| TenantId | Customer identifier | String |
| UpdatedAt | Date of the last record update | Datetime |
| PreOrderId | Primary key for the PreOrders schema | String |
| PreOrderItemId | Item number of the pre-order | String |
| DeliveryId | Delivery identifier | String |
| Quantity | Quantity of the item | Double |
| Date | Delivery date of the pre-order item | String |
| Note | Note on the delivery of the pre-order item | String |
PreOrderItemDeliveries Schema Joins
The PreOrderItemDeliveries schema has relationships with the following schemas:
| Schema | Relationship Column | Description |
|---|---|---|
| PreOrders | PreOrderId | Relates PreOrderItemDeliveries rows to PreOrders rows |
| PreOrderItemRequests | PreOrderId and PreOrderItemId | Relates PreOrderItemDeliveries rows to PreOrderItemRequests rows |
| PreOrderItems | PreOrderId and PreOrderItemId | Relates PreOrderItemDeliveries rows to PreOrderItems rows |
| PreOrderAddresses | PreOrderId | Relates PreOrderItemDeliveries rows to PreOrderAddresses rows |
| PreOrderItemBorgs | PreOrderId and PreOrderItemId | Relates PreOrderItemDeliveries rows to PreOrderItemBorgs rows |
| PreOrderBorgs | PreOrderId | Relates PreOrderItemDeliveries rows to PreOrderBorgs rows |
| RequestItemStatus | PreOrderId | Relates PreOrderItemDeliveries rows to RequestItemStatus rows |